Summary |
Computer |
Processor | AMD Ryzen 5 3400G with Radeon Vega Graphics |
Memory | 14373MB (1721MB used) |
Machine Type | Desktop |
Operating System | Puppy Linux |
User Name | root (root) |
Date/Time | Mon 30 Dec 2019 12:04:55 AM +08 |
Display |
Resolution | 1024x768 pixels |
OpenGL Renderer | llvmpipe (LLVM 7.0, 128 bits) |
X11 Vendor | The X.Org Foundation |
Audio Devices |
Audio Adapter | HDA-Intel - HD-Audio Generic |
Audio Adapter | HDA-Intel - HD-Audio Generic |
Input Devices |
Power Button | |
Power Button | |
Video Bus | |
Gaming KB Gaming KB | |
Gaming KB Gaming KB Consumer Control | |
Gaming KB Gaming KB System Control | |
Gaming KB Gaming KB Keyboard | |
Gaming KB Gaming KB | |
USB Optical Mouse | |
HD-Audio Generic HDMI/DP,pcm:3 | |
HD-Audio Generic HDMI/DP,pcm:7 | |
HD-Audio Generic HDMI/DP,pcm:8 | |
HD-Audio Generic Front Mic | |
HD-Audio Generic Rear Mic | |
HD-Audio Generic Line | |
HD-Audio Generic Line Out | |
HD-Audio Generic Front Headphone | |
PC Speaker | |
Printers (CUPS) |
CUPS-PDF | Default |
SCSI Disks |
ATA TOSHIBA HDWE150 | |
ATA HITACHI HUA72303 | |
USB Flash Memory | |
Kernel Modules |
Loaded Modules |
iptable_filter | iptables filter table |
ip_tables | IPv4 packet filter |
cfg80211 | wireless configuration support |
rfkill | RF switch support |
joydev | Joystick device interfaces |
input_leds | Input -> LEDs Bridge |
pcspkr | PC Speaker beeper driver |
snd_hda_codec_realtek | Realtek HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
snd_hda_core | HD-audio bus |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
realtek | Realtek PHY driver |
libphy | PHY library |
k10temp | AMD Family 10h+ CPU core temperature monitor |
hwmon | hardware monitoring sysfs/class support |
i2c_piix4 | PIIX4 SMBus driver |
wmi_bmof | WMI embedded Binary MOF driver |
wmi | ACPI-WMI Mapping Driver |
gpio_amdpt | AMD Promontory GPIO Driver |
pcc_cpufreq | Processor Clocking Control interface driver |
gpio_generic | Driver for basic memory-mapped GPIO controllers |
Environment Variables |
Environment Variables |
LD_LIBRARY_PATH | /lib64:/usr/lib64:/usr/X11R7/lib:/root/my-applications/lib:/usr/local/lib |
LS_COLORS | bd=33:cd=33 |
DEFAULTPAINT | /usr/local/bin/defaultpaint |
XDG_CONFIG_HOME | /root/.config |
DEFAULTIMAGEEDITOR | /usr/local/bin/defaultimageeditor |
LANG | en_US.UTF-8 |
HISTCONTROL | ignoredups |
DISPLAY | :0 |
HOSTNAME | puppypc17392 |
OLDPWD | /root |
MOZ_DISABLE_PANGO | 1 |
EDITOR | mp |
XFINANSDIR | /root/.xfinans |
MM_RUNASROOT | 1 |
DEFAULTTEXTEDITOR | /usr/local/bin/defaulttexteditor |
COLORTERM | rxvt-xpm |
MOZ_PLUGIN_PATH | /usr/lib64/mozilla/plugins |
NO_AT_BRIDGE | 1 |
KODI_HOME | /usr/share/kodi/ |
PREFIX | /usr |
DEFAULTWORDPROCESSOR | /usr/local/bin/defaultwordprocessor |
PKG_TAB_COMPLETION | true |
USER | root |
GTK2_RC_FILES | /root/.gtkrc-2.0 |
RGBDEF | /usr/share/X11/rgb.txt |
QT_QPA_PLATFORMTHEME | gtk2 |
PWD | /mnt/sda1/NewDir |
INPUTRC | /etc/inputrc |
DEFAULTSPREADSHEET | /usr/local/bin/defaultspreadsheet |
HOME | /root |
BROWSER | /usr/local/bin/defaultbrowser |
TEXTDOMAIN | xwin |
DEFAULTDRAW | /usr/local/bin/defaultdraw |
XDG_DATA_DIRS | /usr/share:/usr/local/share |
_JAVA_OPTIONS | -Dawt.useSystemAAFontSettings=gasp -Dswing.defaultlaf=com.sun.java.swing.plaf.gtk.GTKLookAndFeel |
WINDOWPATH | 4 |
SHELL | /bin/bash |
TERM | rxvt |
DEFAULTBROWSER | /usr/local/bin/defaultbrowser |
GDK_USE_XFT | 1 |
DEFAULTMEDIAPLAYER | /usr/local/bin/defaultmediaplayer |
COLORFGBG | 0;default |
SHLVL | 5 |
WINDOWID | 31457291 |
OOO_FORCE_DESKTOP | gnome |
DEFAULTIMAGEVIEWER | /usr/local/bin/defaultimageviewer |
TERMINFO | /usr/share/terminfo |
XDG_CACHE_HOME | /root/.cache |
LOGNAME | root |
XDG_DATA_HOME | /root/.local/share |
XDG_CONFIG_DIRS | /etc/xdg |
PATH | /bin:/usr/bin:/sbin:/usr/sbin:/usr/local/bin:/usr/X11R7/bin:/root/my-applications/bin:/usr/games |
PS1 | \[\e]2;\w\a\e[34m\]root\$ \[\e[0m\] |
HISTSIZE | 1000 |
QT_XFT | true |
XLIB_SKIP_ARGB_VISUALS | 1 |
HISTFILESIZE | 2000 |
DEFAULTHTMLEDITOR | /usr/local/bin/defaulthtmleditor |
MAKE | make |
OUTPUT_CHARSET | UTF-8 |
_ | /usr/bin/hardinfo |
PCI Devices |
PCI Devices |
Host bridge | Advanced Micro Devices, Inc. [AMD] Device 15d0 |
IOMMU | Advanced Micro Devices, Inc. [AMD] Device 15d1 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) PCIe Dummy Host Bridge |
PCI bridge | Advanced Micro Devices, Inc. [AMD] Device 15d3 (prog-if 00 [Normal decode]) |
Host bridge | Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) PCIe Dummy Host Bridge |
PCI bridge | Advanced Micro Devices, Inc. [AMD] Device 15db (prog-if 00 [Normal decode]) |
PCI bridge | Advanced Micro Devices, Inc. [AMD] Device 15dc (prog-if 00 [Normal decode]) |
SMBus | Advanced Micro Devices, Inc. [AMD] FCH SMBus Controller (rev 61) |
ISA bridge | Advanced Micro Devices, Inc. [AMD] FCH LPC Bridge (rev 51) |
Host bridge | Advanced Micro Devices, Inc. [AMD] Device 15e8 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Device 15e9 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Device 15ea |
Host bridge | Advanced Micro Devices, Inc. [AMD] Device 15eb |
Host bridge | Advanced Micro Devices, Inc. [AMD] Device 15ec |
Host bridge | Advanced Micro Devices, Inc. [AMD] Device 15ed |
Host bridge | Advanced Micro Devices, Inc. [AMD] Device 15ee |
Host bridge | Advanced Micro Devices, Inc. [AMD] Device 15ef |
USB controller | Advanced Micro Devices, Inc. [AMD] Device 43bc (rev 02) (prog-if 30 [XHCI]) |
SATA controller | Advanced Micro Devices, Inc. [AMD] Device 43b8 (rev 02) (prog-if 01 [AHCI 1.0]) |
PCI bridge | Advanced Micro Devices, Inc. [AMD] Device 43b3 (rev 02) (prog-if 00 [Normal decode]) |
PCI bridge | Advanced Micro Devices, Inc. [AMD] 300 Series Chipset PCIe Port (rev 02) (prog-if 00 [Normal decode]) |
PCI bridge | Advanced Micro Devices, Inc. [AMD] 300 Series Chipset PCIe Port (rev 02) (prog-if 00 [Normal decode]) |
PCI bridge | Advanced Micro Devices, Inc. [AMD] 300 Series Chipset PCIe Port (rev 02) (prog-if 00 [Normal decode]) |
PCI bridge | Advanced Micro Devices, Inc. [AMD] 300 Series Chipset PCIe Port (rev 02) (prog-if 00 [Normal decode]) |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 0c) |
VGA compatible controller | Advanced Micro Devices, Inc. [AMD/ATI] Picasso (rev c8) (prog-if 00 [VGA controller]) |
Audio device | Advanced Micro Devices, Inc. [AMD/ATI] Device 15de |
Encryption controller | Advanced Micro Devices, Inc. [AMD] Device 15df |
USB controller | Advanced Micro Devices, Inc. [AMD] Device 15e0 (prog-if 30 [XHCI]) |
USB controller | Advanced Micro Devices, Inc. [AMD] Device 15e1 (prog-if 30 [XHCI]) |
Audio device | Advanced Micro Devices, Inc. [AMD] Device 15e3 |
SATA controller | Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [AHCI mode] (rev 61) (prog-if 01 [AHCI 1.0]) |
Input Devices |
Input Devices |
Power Button | |
Power Button | |
Video Bus | |
Gaming KB Gaming KB | |
Gaming KB Gaming KB Consumer Control | |
Gaming KB Gaming KB System Control | |
Gaming KB Gaming KB Keyboard | |
Gaming KB Gaming KB | |
USB Optical Mouse | |
HD-Audio Generic HDMI/DP,pcm:3 | |
HD-Audio Generic HDMI/DP,pcm:7 | |
HD-Audio Generic HDMI/DP,pcm:8 | |
HD-Audio Generic Front Mic | |
HD-Audio Generic Rear Mic | |
HD-Audio Generic Line | |
HD-Audio Generic Line Out | |
HD-Audio Generic Front Headphone | |
PC Speaker | |
Resources |
I/O Ports |
0000-03af | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0061-0061 | PNP0800:00 |
0064-0064 | keyboard |
0070-0071 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
03b0-03df | PCI Bus 0000:00 |
03e0-0cf7 | PCI Bus 0000:00 |
040b-040b | pnp 00:04 |
04d0-04d1 | pnp 00:04 |
04d6-04d6 | pnp 00:04 |
0800-089f | pnp 00:04 |
0800-0803 | ACPI PM1a_EVT_BLK |
0804-0805 | ACPI PM1a_CNT_BLK |
0808-080b | ACPI PM_TMR |
0810-0815 | ACPI CPU throttle |
0820-0827 | ACPI GPE0_BLK |
0900-090f | pnp 00:04 |
0910-091f | pnp 00:04 |
0a00-0a2f | pnp 00:03 |
0a30-0a3f | pnp 00:03 |
0a40-0a4f | pnp 00:03 |
0b00-0b0f | pnp 00:04 |
0b20-0b3f | pnp 00:04 |
0c00-0c01 | pnp 00:04 |
0c14-0c14 | pnp 00:04 |
0c50-0c51 | pnp 00:04 |
0c52-0c52 | pnp 00:04 |
0c6c-0c6c | pnp 00:04 |
0c6f-0c6f | pnp 00:04 |
0cd0-0cd1 | pnp 00:04 |
0cd2-0cd3 | pnp 00:04 |
0cd4-0cd5 | pnp 00:04 |
0cd6-0cd7 | pnp 00:04 |
0cd8-0cdf | pnp 00:04 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
e000-efff | PCI Bus 0000:07 |
e000-e0ff | PCI Advanced Micro Devices, Inc. [AMD/ATI] Picasso (rev c8) (prog-if 00 [VGA controller]) |
f000-ffff | PCI Bus 0000:01 |
f000-ffff | PCI Bus 0000:02 |
f000-ffff | PCI Bus 0000:06 |
f000-f0ff | PCI Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 0c) |
Memory |
00000000-00000fff | Reserved |
00001000-0009ffff | System RAM |
000a0000-000fffff | Reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000c0000-000dffff | PCI Bus 0000:00 |
000c0000-000cd3ff | Video ROM |
000f0000-000fffff | System ROM |
00100000-09dfffff | System RAM |
03000000-03c031d0 | Kernel code |
03c031d1-042d587f | Kernel data |
043fc000-045fffff | Kernel bss |
09e00000-09ffffff | Reserved |
0a000000-0a1fffff | System RAM |
0a200000-0a20afff | ACPI Non-volatile Storage |
0a20b000-0affffff | System RAM |
0b000000-0b01ffff | Reserved |
0b020000-5bbd6fff | System RAM |
5bbd7000-5bd17fff | Reserved |
5bd18000-5be99fff | System RAM |
5be9a000-5c2aefff | ACPI Non-volatile Storage |
5c2af000-5d0fbfff | Reserved |
5d0fc000-5d18cfff | Unknown E820 type |
5d18d000-5effffff | System RAM |
5f000000-dfffffff | Reserved |
60000000-dfffffff | pnp 00:01 |
e0000000-ffffffff | Reserved |
e0000000-fec2ffff | PCI Bus 0000:00 |
e0000000-f01fffff | PCI Bus 0000:07 |
e0000000-efffffff | PCI Advanced Micro Devices, Inc. [AMD/ATI] Picasso (rev c8) (prog-if 00 [VGA controller]) |
e0000000-e02fffff | efifb |
f0000000-f01fffff | PCI Advanced Micro Devices, Inc. [AMD/ATI] Picasso (rev c8) (prog-if 00 [VGA controller]) |
f0300000-f03fffff | PCI Bus 0000:01 |
f0300000-f03fffff | PCI Bus 0000:02 |
f0300000-f03fffff | PCI Bus 0000:06 |
f0300000-f0303fff | PCI Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 0c) |
f8000000-fbffffff | PCI MMCONFIG 0000 [bus 00-3f] |
f8000000-fbffffff | Reserved |
f8000000-fbffffff | pnp 00:00 |
fc900000-fccfffff | PCI Bus 0000:07 |
fc900000-fc9fffff | PCI Advanced Micro Devices, Inc. [AMD] Device 15e1 (prog-if 30 [XHCI]) |
fc900000-fc9fffff | xhci-hcd |
fca00000-fcafffff | PCI Advanced Micro Devices, Inc. [AMD] Device 15e0 (prog-if 30 [XHCI]) |
fca00000-fcafffff | xhci-hcd |
fcb00000-fcbfffff | PCI Advanced Micro Devices, Inc. [AMD] Device 15df |
fcc00000-fcc7ffff | PCI Advanced Micro Devices, Inc. [AMD/ATI] Picasso (rev c8) (prog-if 00 [VGA controller]) |
fcc80000-fcc87fff | PCI Advanced Micro Devices, Inc. [AMD] Device 15e3 |
fcc80000-fcc87fff | ICH HD audio |
fcc88000-fcc8bfff | PCI Advanced Micro Devices, Inc. [AMD/ATI] Device 15de |
fcc88000-fcc8bfff | ICH HD audio |
fcc8c000-fcc8dfff | PCI Advanced Micro Devices, Inc. [AMD] Device 15df |
fcd00000-fcefffff | PCI Bus 0000:01 |
fcd00000-fcdfffff | PCI Bus 0000:02 |
fcd00000-fcdfffff | PCI Bus 0000:06 |
fcd00000-fcd00fff | Module RealTek RTL-8169 Gigabit Ethernet driver |
fcd00000-fcd00fff | Module RealTek RTL-8169 Gigabit Ethernet driver |
fce00000-fce7ffff | PCI Advanced Micro Devices, Inc. [AMD] Device 43b8 (rev 02) (prog-if 01 [AHCI 1.0]) |
fce80000-fce9ffff | PCI Advanced Micro Devices, Inc. [AMD] Device 43b8 (rev 02) (prog-if 01 [AHCI 1.0]) |
fce80000-fce9ffff | ahci |
fcea0000-fcea7fff | PCI Advanced Micro Devices, Inc. [AMD] Device 43bc (rev 02) (prog-if 30 [XHCI]) |
fcea0000-fcea7fff | xhci-hcd |
fcf00000-fcffffff | PCI Bus 0000:08 |
fcf00000-fcf007ff | PCI Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [AHCI mode] (rev 61) (prog-if 01 [AHCI 1.0]) |
fcf00000-fcf007ff | ahci |
feb80000-febfffff | amd_iommu |
fec00000-fec003ff | IOAPIC 0 |
fec01000-fec013ff | IOAPIC 1 |
fec10000-fec10fff | pnp 00:04 |
fec30000-fec30fff | AMDIF030:00 |
fec30000-fec30fff | AMDIF030:00 |
fed00000-fed003ff | HPET 0 |
fed00000-fed003ff | PNP0103:00 |
fed81500-fed818ff | AMDI0030:00 |
fedc0000-fedc0fff | pnp 00:04 |
fee00000-ffffffff | PCI Bus 0000:00 |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | pnp 00:04 |
ff000000-ffffffff | pnp 00:04 |
100000000-41f33ffff | System RAM |
41f340000-41fffffff | RAM buffer |
DMA |
4 | cascade |
Statistics |
IP |
| Forwarding: 2 |
| 2228739 total packets received |
| 10 with invalid addresses |
| 0 forwarded |
| 0 incoming packets discarded |
| 2228729 incoming packets delivered |
| 1202703 requests sent out |
| 14 outgoing packets dropped |
ICMP |
| 81 ICMP messages received |
| 0 input ICMP message failed |
| ICMP input histogram: |
| destination unreachable: 78 |
| echo requests: 3 |
| 81 ICMP messages sent |
| 0 ICMP messages failed |
| ICMP output histogram: |
| destination unreachable: 78 |
| echo replies: 3 |
ICMPMSG |
| InType3: 78 |
| InType8: 3 |
| OutType0: 3 |
| OutType3: 78 |
TCP |
| 1426 active connection openings |
| 1 passive connection openings |
| 1 failed connection attempts |
| 25 connection resets received |
| 9 connections established |
| 2227860 segments received |
| 1201891 segments sent out |
| 529 segments retransmitted |
| 4 bad segments received |
| 922 resets sent |
UDP |
| 707 packets received |
| 78 packets to unknown port received |
| 0 packet receive errors |
| 821 packets sent |
| 0 receive buffer errors |
| 0 send buffer errors |
| IgnoredMulti: 3 |
UDPLITE |
TCPEXT |
| 491 TCP sockets finished time wait in fast timer |
| 1508 delayed acks sent |
| Quick ack mode was activated 156 times |
| 2077209 packet headers predicted |
| 7405 acknowledgments not containing data payload received |
| 6231 predicted acknowledgments |
| TCPSackRecovery: 76 |
| Detected reordering 31 times using SACK |
| TCPDSACKUndo: 14 |
| 37 congestion windows recovered without slow start after partial ack |
| TCPLostRetransmit: 14 |
| TCPSackFailures: 9 |
| 1 timeouts in loss state |
| 136 fast retransmits |
| 2 retransmits in slow start |
| TCPTimeouts: 63 |
| TCPLossProbes: 314 |
| TCPLossProbeRecovery: 74 |
| TCPSackRecoveryFail: 1 |
| TCPDSACKOldSent: 158 |
| TCPDSACKRecv: 148 |
| TCPDSACKOfoRecv: 3 |
| 196 connections reset due to unexpected data |
| 10 connections reset due to early user close |
| TCPDSACKIgnoredNoUndo: 76 |
| TCPSpuriousRTOs: 1 |
| TCPSackShifted: 33 |
| TCPSackMerged: 142 |
| TCPSackShiftFallback: 161 |
| TCPRcvCoalesce: 117945 |
| TCPOFOQueue: 124025 |
| TCPChallengeACK: 4 |
| TCPSYNChallenge: 4 |
| TCPAutoCorking: 285 |
| TCPSynRetrans: 22 |
| TCPOrigDataSent: 16009 |
| TCPHystartDelayDetect: 4 |
| TCPHystartDelayCwnd: 122 |
| TCPACKSkippedSeq: 3 |
| TCPKeepAlive: 2856 |
| TCPDelivered: 16147 |
| TCPAckCompressed: 117499 |
IPEXT |
| InBcastPkts: 3 |
| InOctets: 3283982779 |
| OutOctets: 69726529 |
| InBcastOctets: 994 |
| InNoECTPkts: 2229128 |
CPU Blowfish |
CPU Blowfish |
AMD Ryzen 5 3400G with Radeon Vega Graphics | 8x 3700.00 MHz | 1.31 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000.00 MHz | 10.84 |
Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861.00 MHz | 25.49 |
AMD Turion(tm) 64 X2 TL-58 | 2x 800.00 MHz | 12.58 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200.00 MHz | 10.71 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000.00 MHz | 6.42 |
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800.00 MHz | 6.81 |
Intel(R) Pentium(R) M processor 1.70GHz | 1x 1700.00 MHz | 28.28 |
AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300.00 MHz | 5.96 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400.00 MHz | 24.57 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000.00 MHz | 7.92 |
AMD Phenom(tm) II X4 940 Processor | 4x 800.00 MHz | 3.49 |
Pentium III (Coppermine) | 2x 999.00 MHz | 17.81 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3200.00 MHz | 12.06 |
Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495.00 MHz | 46.56 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900.00 MHz | 10.10 |
Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395.00 MHz | 80.94 |
Mobile AMD Athlon(tm) XP 2800+ | 1x 1459.00 MHz | 18.04 |
Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600.00 MHz | 21.24 |
AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200.00 MHz | 4.29 |
Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1660.00 MHz | 16.76 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900.00 MHz | 10.59 |
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733.00 MHz | 9.58 |
AMD Athlon(tm) XP 1900+ | 1x 1593.00 MHz | 31.62 |
AMD Athlon(tm) XP 1800+ | 1x 1540.00 MHz | 23.13 |
Intel(R) Pentium(R) M processor 1.73GHz | 1x 1730.00 MHz | 19.66 |
AMD Sempron(tm) Processor 3200+ | 1x 1000.00 MHz | 25.47 |
VIA Esther processor 1500MHz | 1x 1499.00 MHz | 41.59 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669.00 MHz | 3.17 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000.00 MHz | 7.49 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862.00 MHz | 9.11 |
Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463.00 MHz | 11.60 |
Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2260.00 MHz | 8.29 |
AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600.00 MHz | 8.97 |
Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995.00 MHz | 20.36 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800.00 MHz | 8.84 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800.00 MHz | 10.79 |
Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793.00 MHz | 40.87 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800.00 MHz | 11.70 |
Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595.00 MHz | 10.67 |
AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350.00 MHz | 7.45 |
Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997.00 MHz | 5.54 |
Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161.00 MHz | 9.37 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525.00 MHz | 48.08 |
Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830.00 MHz | 3.24 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667.00 MHz | 6.90 |
AMD Turion(tm) X2 Dual-Core Mobile RM-72 | 2x 500.00 MHz | 11.86 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2530.00 MHz | 6.76 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512.00 MHz | 8.73 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600.00 MHz | 22.07 |
Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497.00 MHz | 3.35 |
PowerPC 740/750 | 1x 280.00 MHz | 172.82 |
CPU CryptoHash |
CPU CryptoHash |
AMD Ryzen 5 3400G with Radeon Vega Graphics | 8x 3700.00 MHz | 1244.77 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596.00 MHz | 105.57 |
Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1500.00 MHz | 102.95 |
Intel(R) Celeron(R) M processor900MHz | 1x 900.00 MHz | 24.34 |
Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000.00 MHz | 163.39 |
Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995.00 MHz | 117.48 |
Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000.00 MHz | 127.24 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994.00 MHz | 24.65 |
AMD Phenom(tm) 9350e Quad-Core Processor | 4x 2000.00 MHz | 237.01 |
AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 2x 600.00 MHz | 100.06 |
AMD Athlon(tm) XP 3000+ | 1x 2158.00 MHz | 66.54 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600.00 MHz | 52.31 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669.00 MHz | 264.06 |
AMD Athlon(tm) XP 1900+ | 1x 1593.00 MHz | 31.63 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3200.00 MHz | 66.61 |
AMD Sempron(tm) 2600+ | 1x 1840.00 MHz | 53.87 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200.00 MHz | 94.12 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800.00 MHz | 119.43 |
AMD Athlon(tm) XP 2000+ | 1x 1667.00 MHz | 45.76 |
AMD Athlon(tm) 64 Processor 3500+ | 1x 1000.00 MHz | 62.20 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800.00 MHz | 92.19 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000.00 MHz | 97.04 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000.00 MHz | 96.75 |
Mobile AMD Sempron(tm) Processor 3600+ | 1x 800.00 MHz | 54.44 |
Intel(R) Core(TM)2 Quad CPUQ9650@ 3.00GHz | 4x 2997.00 MHz | 303.51 |
AMD Sempron(tm) Processor 3600+ | 1x 1000.00 MHz | 43.98 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2530.00 MHz | 148.71 |
